Desktop :
| RM 699 | RM 1099 | RM 1599 | RM 1899 | RM 2799 |
| INTEL CELERON 1.80GHZ CPU | INTEL CORE 2 DUO 2.53 GHZ | INTEL DUAL CORE 2.0 GHZ | INTEL CORE 2 DUO 2.40 GHZ | INTEL CORE 2 DUO 2.66 GHZ |
| KINGSTON 1GB DDR2 RAM | KINGSTON 1GB DDR2 RAM | KINGSTON 1GB DDR2 667MHZ RAM | KINGSTON 1GB DDR2 667MHZ RAM | KINGSTON 1GB DDR2 800MHZ RAM |
| BIOSTAR SOCKET 775 MONTHERBOARD | ABIT 145D SOCKET 775 MAINBOARD | BIOSTAR MONTHERBOARD GC945 | INTEL D945GCNL MONTHERBOARD | INTEL DP35DPM MONTHERBOARD |
| 160GB SATA HARD DISK | 250GB HARD DISK | 80GB HARD DISK | 160GB HARD DISK | GEFOCE 8500GT 512MB |
| ATX CASING WITH POWER SUPPLY | ATX CASING WITH POWER SUPPLY | ATX CASING WITH POWER SUPPLY | ATX CASING WITH POWER SUPPLY | 250GB HARD DISK |
| LITEON 20X DVD-RW | LITEON 20X DVD-RW | LITEON 20X DVD-RW | LITEON 20X DVD-RW | ATX CASING WITH POWER SUPPLY |
| GEFORE 256MB EXPRESS GRAPHIC CARD | LCD SAMSUNG 17" | LCD SAMSUNG 17'' | LITEON 20X DVD-RW | |
| BUILT IN (ALL IN 1) CARD READER | BUILT IN (ALL IN 1) CARD READER | LCD SAMSUNG 19'' | ||
| FREE: MULTIMEDIA SPEAKER ] | FREE: MULTIMEDIA SPEAKER | BUILT IN (ALL IN 1) CARD READER | ||
| Hardware 1 Year Limited Warranty | Hardware 1 Year Limited Warranty | OPTICAL MOUSE , USB KEYBOARD | OPTICAL MOUSE , USB KEYBOARD | OPTICAL MOUSE , USB KEYBOARD |
| Hardware 1 Year Limited Warranty | Hardware 1 Year Limited Warranty | Hardware 1 Year Limited Warranty | ||
| Laptop : |
||||
| RM 1899 | RM 1899 | RM 2499 | RM 3099 | |
| COMPAQ PRESARIO CQ50-104AU | COMPAQ PRESARIO C795TU | COMPAQ PRESARIO V3756TU | COMPAQ PRESARIO V3795TU | |
| AMD TURION 64X2 DUAL-CORE | INTEL DUO CORE T2390 | INTEL CORE 2 DUO T7250 | INTEL CORE 2 DUO T8300 | |
| (2.0GHZ 1MB L2.3600FSB.31W) | (1.86GHZ 1MB L2 533FSB.31W) | (2.0GHZ 4MB L2 800FSB.31W) | (2.40GHZ 3MB L2 800FSB.35W) | |
| 1GB 667MHZ DDR2 RAM | 1GB 667MHZ DDR2 RAM | 1GB 667MHZ DDR2 RAM | 1GB 667MHZ DDR2 RAM | |
| 160GB HARD DISK | 160GB HARD DISK | 160GB HARD DISK | 250GB HARD DISK | |
| INTEL GMA8200 UP 559MB GRAPHIC | INTEL GMA X3100 UP 384MB GRAPHIC | INTEL GMA X3100 UP 384MB GRAPHIC | INTEL GMA X3100 UP 384MB GRAPHIC | |
| DVD+/- DUAL LAYER REWRITER | DVD+/- DUAL LAYER REWRITER | DVD+/- DUAL LAYER REWRITER | DVD+/- DUAL LAYER REWRITER | |
| 15.4'' WXGA BRIGHT TFT LCD | 15.4'' WXGA BRIGHT TFT LCD | 14.1'' WXGA BRIGHT TFT LCD | 14.1'' WXGA BRIGHT TFT LCD | |
| 10/100 LAN & WIRELESS 802.11 B/G | 10/100 LAN & WIRELESS 802.11 B/G | 10/100 LAN & WIRELESS 802.11 B/G | 10/100 LAN & WIRELESS 802.11 B/G | |
| ALTEC LASING SPEAKER | ALTEC LASING SPEAKER | ALTEC LASING SPEAKER | ALTEC LASING SPEAKER | |
| BUILT IN CARDD READER & WEBCAM | BUILT IN CARDD READER & WEBCAM | BUILT IN CARDD READER & WEBCAM | BUILT IN CARDD READER & WEBCAM | |
| 56 INT MODEM | 56 INT MODEM | 56 INT MODEM , BLUETOOTH | 56 INT MODEM , BLUETOOTH | |
| WEIGHT 2.4KG | WEIGHT 2.4KG | WEIGHT 2.4KG | WEIGHT 2.4KG | |
| LITHIUM BATERY HP BAG | LITHIUM BATERY HP BAG | LITHIUM BATERY HP BAG | LITHIUM BATERY HP BAG | |
| 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty | |
| RM 1599 | RM 1899 | RM 1999 | RM 1899 | |
| ACER ASPIRE 4315-300512MI | ACER ASPIRE 4715Z-4A1G16L | ACER ASPIRE 4520-500512 | ACER ASPIRE 2920-6A1G16MI | |
| INTEL CELERON M550 | INTEL DUAL CORE T2390 | AMD TURION 64X2 DUAL-CORE | AMD TURION 64X2 DUAL-CORE | |
| (2.13GHZ 1MB L2 533FSB.31W) | (1.86GHZ 1MB L2 533FSB.31W) | (2.0GHZ 1MB L2.1600FSB.31W) | (2.0GHZ 1MB L2.1600FSB.31W) | |
| 512MB 667MHZ DDR2 RAM | 1GB 667MHZ DDR2 RAM | 1GB 667MHZ DDR2 RAM | 1GB 667MHZ DDR2 RAM | |
| 120GB HARD DISK | 160GB HARD DISK | 160GB HARD DISK | 160GB HARD DISK | |
| INTEL GMA X3100 UP 384MB GRAPHIC | INTEL GMA X3100 UP 384MB GRAPHIC | INTEL GMA X3100 UP 384MB GRAPHIC | INTEL GMA X3100 UP 384MB GRAPHIC | |
| DVD+/- DUAL LAYER REWRITER | DVD+/- DUAL LAYER REWRITER | DVD+/- DUAL LAYER REWRITER | DVD+/- DUAL LAYER REWRITER | |
| 14.1'' WXGA BRIGHT TFT LCD | 14.1'' WXGA BRIGHT TFT LCD | 14.1'' WXGA BRIGHT TFT LCD | 12.1'' WXGA BRIGHT TFT LCD | |
| 10/100 LAN & WIRELESS 802.11 B/G | 10/100 LAN & WIRELESS 802.11 B/G | 10/100 LAN & WIRELESS 802.11 B/G | 10/100 LAN & WIRELESS 802.11 B/G | |
| DOLBY CERTIFIED SURROUND SOUND | DOLBY CERTIFIED SURROUND SOUND | DOLBY CERTIFIED SURROUND SOUND | DOLBY CERTIFIED SURROUND SOUND | |
| 300K WEBCAM | 300K WEBCAM & CARD READER | 300K WEBCAM & CARD READER | 300K WEBCAM & CARD READER | |
| 56 INT MODEM | 56 INT MODEM | 56 INT MODEM | 56 INT MODEM | |
| WEIGHT 2.4KG | WEIGHT 2.4KG | WEIGHT 2.4KG | WEIGHT 2.4KG | |
| LITHIUM BATERY ACERBAG | LITHIUM BATERY ACERBAG | LITHIUM BATERY ACERBAG | LITHIUM BATERY ACERBAG | |
| 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty |

![]()